Fully enclosed structure design, with a sturdy protective shell, protect the operator from laser radiation. CO2 Laser Marking Machine adopts the RF CO2 laser source imported from CRD / Coherent, equipped with high-speed galvanometer scanning system, with superior laser beam, small divergence angle and integrated laser structure. It's convenient to maintenance, stable performance, high reliability and long lifespan ( max 45,000 hours). The equipment is low processing cost, without any consumption, large marking area, high efficiency.
150-1350-9330
Feature
1) Adopted the imported CO2 laser tube, its beam is of superior quality, stable light and low failure rate.
2) Coordinated with the excellent servo motor, the high-speed scanning galvanometer is of high marking speed and precision.
3) The industrial control computer has strong capacity of resisting disturbance, assuring the stable work during the long period of industrial environment.
4) With powerful and friendly controller and software, easy operation, raise the working efficiency.
5) With reasonable and whole structure design, better stability and higher reliability.
6) CRD / COHERENT tube can be refilled, excellent performance, longer life (Max. 45000 hours) and without maintenance.
7) High-precision and high-speed scan head, with good seal, capable to prevent dust and water, small volume, compact.
8) Strong compatibility, TTF Font, SHX, BMP, DXF, AI, PLT and other format file output from CorelDraw, PhotoShop, AutoCAD, etc..
Application
Materials: Most of Non-metallic materials such as ceramics, ABS, acrylic, plastic, bamboo, organic materials, epoxide resin, glass, wood, and paper, etc.
Field: Woodworks, craft gifts, electronic components, clothes, leather products, paper, medicines, food and package, etc.
Parameter
Model | MY-M30C-V | ||||||||||
Power | 30W / 60W / 100W | ||||||||||
Marking Area | 140*140mm | ||||||||||
Optional Marking Area | 70*70mm / 110*110mm / 200*200mm / 250*250mm / 300mm*300mm | ||||||||||
Marking Depth | ≤5mm Acrylic | ||||||||||
Minimum Line Width | 0.10mm | ||||||||||
Minimum Character | 0.3mm | ||||||||||
Repeated Precision | ± 0.01mm | ||||||||||
Laser Wavelength | 10.6um | ||||||||||
CO2 Laser Source | COHERENT | ||||||||||
Optional Laser Source | CRD / YONGLI | ||||||||||
Controller and Software (EZCAD) | JZC Controller & EzCAD2 Software from China (Optionlal EzCAD3 or SAMLight) | ||||||||||
Scan Head | Galvo-Tech / WISE SCAN from China | ||||||||||
Marking Speed | ≤ 7,000mm/s | ||||||||||
Repeated Frequency of Laser | 1-200KHZ | ||||||||||
Marking Type | Dynamic Mark / Static Mark | ||||||||||
System Operation Environment | Windows XP / 7 / 8 / 10 / 11-32 / 64bits | ||||||||||
Cooling Mode | Air cooling | ||||||||||
Temperature of Operation | 15℃~35℃ | ||||||||||
Communication Interface | USB | ||||||||||
Lifespan of CO2 Tube | Max.45,000 hours | ||||||||||
Voltage | 220V / 50HZ / 1-PH or 110V / 60HZ / 1-PH | ||||||||||
Power Consumption | 1.2KW | ||||||||||
Demension | 1180*800*1700mm | ||||||||||
Package Size | 1350*950*1950mm | ||||||||||
Net Weight | 260KG | ||||||||||
Gross Weight | 380KG | ||||||||||
Optional (Not free of charge) | Rotary Device, Moving Table, Lens, Fume Purifier, other customized Automatic Matching System |
Bank Wire, Paypal, Western Union, Credit Card, Alibaba.
Shipment
Machine will be sent out 3-6 working days after receiving the payment.
By Express: 6-10 days.
By Sea: 30-45 days. (Recommended)
Packaging
International standard plywooden case.
Warranty
Whole machine has a warranty period of 24 months since the production date.
Training
1~3 working days training free of charge in factory or online training via TeamViewer, Skype, WeChat, FB.